Re: Head work done, 216 to 318 CFM!!
Here are the flow numbers:
Stock:
.100" I:88.7 E:65.7
.200" I:167.5 E:118.6
.300" I:218.2 E:159.4
.400" I:217.8 E:177.6
.500" I:224.8 E:184.3
Modified:
.100" I:101.1 E:71.6
.200" I:195.3 E:117.8
.300" I:256.9 E:164.0
.400" I:296.0 E:192.3
.500" I:318.9 E:199.1
Gains:
.100" I:12.4 E:5.9
.200" I:27.8 E:-.8
.300" I:38.7 E:4.6
.400" I:78.2 E:14.7
.500" I:94.1 E:14.8
We'll have some dyno numbers on a N/A car and in a few months we'll have some flow and dyno numbers on our 3.7L with these heads but larger valves. No SRT guys have stepped up yet....