View Single Post
Old Jun 7, 2010 | 06:07 PM
  #11 (permalink)  
JimmyJames's Avatar
JimmyJames
Forum Regular
Joined: Apr 2010
Posts: 439
Likes: 1
From: Nashville, TN
Default Re: Roadster prices ?

Prices last 35 days at the auction----Go from here!!!!!



06/02/10 KC Regular $15,800 27,965 Above BLUE 6G A Yes
05/26/10 BUTLER Regular $14,500 17,819 Above Black 6CY M Yes
06/03/10 SO CAL Regular $10,200 35,175 Avg MAROON 6G 6 No
05/28/10 LAUD/MIA Lease $10,400 58,990 Avg WHITE 6G A Yes
05/26/10 DALLAS Regular $9,000 71,568 Avg BLACK 6G 6 Yes
05/25/10 DETROIT Regular $8,900 72,676 Avg BLACK 6G 6 Yes
05/21/10 MANHEIM Regular $12,000 44,701 Avg BLACK 6G
05/19/10 DENVER Regular $13,400 29,034 Avg Gray 6CY A Yes
05/17/10 MISS Regular $11,000 78,125 Avg WHITE 6G A Yes
05/11/10 ST LOUIS Lease $12,700 26,533 Avg BLACK 6G
05/10/10 AYCOCK Regular $9,500 48,910 Avg GRAY 6G A Yes
05/25/10 SKYLINE Regular $7,600 119,352 Below WHITE 6G A Yes
 

Last edited by JimmyJames; Jun 7, 2010 at 06:11 PM.
Reply