View Single Post
Old Dec 8, 2011 | 08:22 AM
  #4 (permalink)  
BLACKSRT-6's Avatar
BLACKSRT-6
Senior Member
Joined: Jun 2007
Posts: 957
Likes: 0
Default Re: SRT6 crossfires at auction

Originally Posted by tighed1
FYI
Auction listing of SRT Coupes

date location price miles cond color
09/29/11 FRDKBURG $9,900 79,111 Avg GRAY
09/29/11 CHICAGO $10,300 65,575 Avg BLACK
10/06/11 FRDKBURG $8,200 101,513 Avg GRAY
10/13/11 MISS $9,200 58,127 Avg BLUE
10/20/11 TAMPA $12,000 48,402 Above BLUE
11/05/11 NASHVILL $11,000 38,067 Above GREY
11/08/11 STATESVL $8,900 86,628 Avg BLACK

SRT Roadsters

date location price miles cond color
03/30/11 CEN FLA $10,800 95,745 Avg BLU/BLK
03/31/11 PENSCOLA $10,900 97,937 Avg SILVER
04/12/11 NYMETSKY $18,400 35,052 Above Black
07/28/11 FRDKBURG $12,300 62,455 Avg BLUE
09/13/11 RIVRSIDE $14,000 58,334 Above BLUE
12/01/11 CHICAGO $12,800 44,283 Avg SILVER
Thanks Tighed1, great data.
When was the last time you noticed seven year old production model cars with 95,000 - 100,000 miles pulling $10,000 at auction. How does this compare to other 7 year old 100,000 mile cars of similar sticker price, like the corvette?
 
Reply