View Single Post
  #46 (permalink)  
Old 01-22-2014, 09:01 AM
amx1397's Avatar
amx1397
amx1397 is offline
Senior Member
Join Date: Apr 2008
Location: Indialantic Fl.
Posts: 6,364
Likes: 0
Received 202 Likes on 153 Posts
Default Re: I need everyone's help

thanks everyone for voating.here is where the numbers are and here is where we are. jim



Votes Car ET MPH 1)
1) 572 Dodge Magnum RT13.713 100.220
2) 563 Mercedes-Benz E55 AMG 10.512 132.060
3) 491 Acura Integra Gsr 12.608 119.710
4) 466 Pontiac Trans Am GTA 13.580 102.500 '
5) 464 Plymouth Laser RS 11.194 126.840
6) 461 Cadillac Escalade AWD 13.565 99.310
7) 453 Harley-Davidson VRSC vrscr 9.858 130.620
8) 452 Volkswagen Karmann Ghia Chassis 9.540 143.560
9) 438 Mazda Miata MX5 Turbo 11.488 123.700
10) 401 Chevrolet Corvette C6 11.540 127.590
11) 401 Chevrolet Nova Super 8.020 175.000
12) 396 Toyota Tundra RCSB 12.698 108.050
13) 389 Chevrolet Corvette C5 8.720 158.520
14) 387 Dodge Shelby Charger NHRA 14.980 88.200
15) 386 Chevrolet Corvette Carlisle 10.761 128.590

39) 300 chrysler crossfire 10.85 128.79
 

Last edited by amx1397; 01-22-2014 at 09:05 AM.