Vote for velociabstract on Drag Times
SWEEEET!!!!!
Votes Car ET MPH
1) 513 Chrysler Crossfire SRT-6 11.992 117.400
2) 500 Chevrolet Corvette 10.270 131.660
3) 467 Pontiac Trans Am GTA 13.580 102.500
4) 464 Plymouth Laser RS 11.194 126.840
5) 461 Cadillac Escalade AWD 13.565 99.310
6) 455 Mazda Miata MX5 Turbo 11.488 123.700
7) 454 Harley-Davidson VRSC vrscr 9.858 130.620
8) 452 Volkswagen Karmann Ghia Chassi 9.540 143.560
9) 401 Chevrolet Nova Super 8.020 175.000
10) 401 Chevrolet Corvette C6 11.540 127.590
11) 396 Dodge Shelby Charger NHRA 14.980 88.200
12) 393 Chevrolet Corvette C5 8.720 158.520
13) 386 Chevrolet Corvette Carlisle 10.761 128.590
14) 379 Pontiac Grand Prix GTP 13.700 98.800
15) 373 Chevrolet Corvette Z-51 11.941 114.750
Votes Car ET MPH
1) 513 Chrysler Crossfire SRT-6 11.992 117.400
2) 500 Chevrolet Corvette 10.270 131.660
3) 467 Pontiac Trans Am GTA 13.580 102.500
4) 464 Plymouth Laser RS 11.194 126.840
5) 461 Cadillac Escalade AWD 13.565 99.310
6) 455 Mazda Miata MX5 Turbo 11.488 123.700
7) 454 Harley-Davidson VRSC vrscr 9.858 130.620
8) 452 Volkswagen Karmann Ghia Chassi 9.540 143.560
9) 401 Chevrolet Nova Super 8.020 175.000
10) 401 Chevrolet Corvette C6 11.540 127.590
11) 396 Dodge Shelby Charger NHRA 14.980 88.200
12) 393 Chevrolet Corvette C5 8.720 158.520
13) 386 Chevrolet Corvette Carlisle 10.761 128.590
14) 379 Pontiac Grand Prix GTP 13.700 98.800
15) 373 Chevrolet Corvette Z-51 11.941 114.750
527.....................
I sent them one of those "WTF Happened" PMs and they promptly fixed it.
I sent them one of those "WTF Happened" PMs and they promptly fixed it.
Last edited by syfi; Sep 28, 2014 at 12:34 AM.


