Costs for an F1 car...
Costs for an F1 car
Parts Single price Needed Total amount
Monocoque $117,900 1 $117,900
Bodywork $8,500 4 $34,000
Rear wings $12,900 10 $129,000
Front wings $21,500 10 $215,000
Engine $214,300 22 $4,708,000
Gearbox $128,600 4 $514,400
Exhaust $11,600 22 $255,620
Telemetrie $107,150 1 $107,150
Fire extinguisher $3,200 1 $3,200
Brake disks $1,200 120 $144,000
Brake lining $190 240 $45,600
Brake saddle $2,200 8 $17,600
Wheel $1,300 50 $65,000
Tire $650 448 $291,200
Shock absorber $1,300 48 $62,400
Pedals $2,200 1 $2,200
Dashboard $3,200 1 $3,200
Steering $4,300 1 $4,300
Mirror $650 2 $1,300
Steering wheel $320 1 $320
Tank $10,700 1 $10,700
Under work $8,600 10 $86,000
Suspension $1,300 40 $52,000
Total amount: $6,868,000
well... any takers??? i will do my share!!!
Parts Single price Needed Total amount
Monocoque $117,900 1 $117,900
Bodywork $8,500 4 $34,000
Rear wings $12,900 10 $129,000
Front wings $21,500 10 $215,000
Engine $214,300 22 $4,708,000
Gearbox $128,600 4 $514,400
Exhaust $11,600 22 $255,620
Telemetrie $107,150 1 $107,150
Fire extinguisher $3,200 1 $3,200
Brake disks $1,200 120 $144,000
Brake lining $190 240 $45,600
Brake saddle $2,200 8 $17,600
Wheel $1,300 50 $65,000
Tire $650 448 $291,200
Shock absorber $1,300 48 $62,400
Pedals $2,200 1 $2,200
Dashboard $3,200 1 $3,200
Steering $4,300 1 $4,300
Mirror $650 2 $1,300
Steering wheel $320 1 $320
Tank $10,700 1 $10,700
Under work $8,600 10 $86,000
Suspension $1,300 40 $52,000
Total amount: $6,868,000
well... any takers??? i will do my share!!!
Last edited by xfire1; Apr 6, 2006 at 07:44 AM.
Originally Posted by woody
...and don't forget you'll be needing this lot...
and a few of these guys...
Simon
and a few of these guys...
Simon
Or you can just buy one of these for about the same price as an SRT6.
http://www.starmazda.com/cars.htm
http://www.starmazda.com/cars.htm
Thread
Thread Starter
Forum
Replies
Last Post
Extensive
Crossfire Coupe
0
Oct 18, 2007 04:55 PM
Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)





