First time, Kicked Butt!
Ok here's how it went i got in 4 runs.
1. 2. 3. 4.
r/t .974 .274 . 226 .105
60ft 2.285 2.106 2.013 1.969
330 5.927 5.729 5.623 5.550
1/8 8.919 8.725 8.604 8.506
mph 82.38 82.13 82.29 83.21
1000 11.489 11.308 11.168 11.043
1/4 13.623 13.456 13.301 13.157
mph 106.19 105.38 105.94 106.86
I think I learned quickly and did very decent for stock
temp was 65ish and humidity 85-100%
Also another note i was runing on the crappy all season conti's but i roasted em with a 100mph bunout before each run !
Last edited by ProjectMayhem; Oct 4, 2008 at 12:29 AM.