Old Apr 20, 2005 | 01:48 PM
  #44 (permalink)  
wonbadappl's Avatar
wonbadappl
Joined: Dec 2004
Posts: 13
Likes: 0
Default Re: How much did everyone pay, i don't wanna get screwed?

I did some research into Crossfire sales... DiamlerChrysler Corporation U.S. Sales Summary Thru February 2005.

Month Sales DR% Vol% Sales CYTD DR% Vol%
Model Curr Yr Pr Yr Change Change Curr Yr Pr Yr Change Change
Sebring 7,732 10,349 -25% -25% 14,038 17,905 -18% -22%
Concorde 36 667 -95% -95% 72 1,273 -94% -94%
300 12,665 912 1289% 1289% 22,777 1,876 1165% 1114%
Crossfire 902 1,052 -14% -14% 1,776 1,522 22% 17%
PT Cruiser 8,997 8,175 10% 10% 16,884 18,681 -6% -10%
Pacifica 7,010 6,454 9% 9% 12,246 12,916 -1% -5%
Town &
Country 16,233 11,796 38% 38% 27,587 19,168 50% 44%
CHRYSLER
BRAND 53,575 39,405 36% 36% 95,380 73,341 35% 30%
Wrangler 5,198 6,960 -25% -25% 8,941 12,351 -25% -28%
Liberty 15,027 15,432 -3% -3% 25,994 28,133 -4% -8%
Grand
Cherokee 15,531 16,610 -6% -6% 28,286 31,794 -7% -11%
JEEP
BRAND 35,756 39,002 -8% -8% 63,221 72,278 -9% -13%
Neon 12,390 11,807 5% 5% 23,648 22,565 9% 5%
Stratus 7,998 8,831 -9% -9% 16,382 14,210 20% 15%
Intrepid 38 1,323 -97% -97% 91 3,364 -97% -97%
Viper 104 137 -24% -24% 179 243 -23% -26%
Magnum 5,248 0 0% 0% 10,315 0 0% 0%
Dakota 8,250 8,452 -2% -2% 14,339 14,263 5% 1%
Ram P/U 29,202 31,848 -8% -8% 53,526 59,869 -7% -11%
Caravan 19,115 20,484 -7% -7% 32,912 38,016 -10% -13%
Durango 12,998 9,856 32% 32% 21,991 18,744 22% 17%
Ram Van/Wagon 73 767 -90% -90% 131 1,621 -92% -92%
Sprinter Van 896 735 22% 22% 1,639 1,134 51% 45%
DODGE
BRAND 96,312 94,240 2% 2% 175,153 174,029 5% 1%

TOTAL
CHRYSLER
GROUP 185,643 172,647 8% 8% 333,754 319,648 9% 4%

TOTAL CG
CAR 42,858 35,400 21% 21% 80,887 63,377 33% 28%
TOTAL CG
TRUCK 142,785 137,247 4% 4% 252,867 256,271 3% -1%
Selling Days 24 24 48 50



and this is for March 2005... DaimlerChrysler Corporation U.S. Sales Summary Thru March 2005.
Month Sales DR % Vol %
Model Curr Yr Pr Yr Change Change
Sebring 10,127 10,073 -3% 1%
Concorde 131 815 -85% -84%
300 13,475 3,234 301% 317%
Crossfire 1,313 1,483 -15% -11%
PT Cruiser 11,236 14,080 -23% -20%
Pacifica 7,838 8,552 -12% -8%
Town & Country 16,262 11,881 32% 37%
CHRYSLER BRAND 60,382 50,119 16% 20%
Wrangler 6,748 8,044 -19% -16%
Liberty 14,915 14,818 -3% 1%
Grand Cherokee 18,828 17,105 6% 10%
JEEP BRAND 40,491 39,967 -2% 1%
Neon 8,387 10,336 -22% -19%
Stratus 12,311 11,071 7% 11%
Intrepid 194 1,131 -83% -83%
Viper 162 184 -15% -12%
Magnum 5,917 0 0% 0%
Dakota 10,791 10,467 -1% 3%
Ram P/U 35,531 42,976 -20% -17%
Caravan 24,753 18,936 26% 31%
Durango 12,485 10,754 12% 16%
Ram Van/Wagon 190 1,355 -86% -86%
Sprinter Van 1,384 560 138% 147%
DODGE BRAND 112,105 107,770 0% 4%

TOTAL CHRYSLER GROUP 212,978 197,856 4% 8%

TOTAL CG CAR 47,652 40,380 14% 18%
TOTAL CG TRUCK 165,326 157,476 1% 5%
Selling Days 27 26


DaimlerChrysler Corporation U.S. Sales Summary Thru March 2005.
Sales CYTD DR % Vol %
Model Curr Yr Pr Yr Change Change
Sebring 24,165 27,978 -12% -14%
Concorde 203 2,088 -90% -90%
300 36,252 5,110 619% 609%
Crossfire 3,089 3,006 4% 3%
PT Cruiser 28,120 32,761 -13% -14%
Pacifica 20,084 21,468 -5% -6%
Town & Country 43,849 31,049 43% 41%
CHRYSLER BRAND 155,762 123,460 28% 26%
Wrangler 15,689 20,395 -22% -23%
Liberty 40,909 42,951 -3% -5%
Grand Cherokee 47,114 48,899 -2% -4%
JEEP BRAND 103,712 112,245 -6% -8%
Neon 32,035 32,901 -1% -3%
Stratus 28,693 25,281 15% 13%
Intrepid 285 4,495 -94% -94%
Viper 341 427 -19% -20%
Magnum 16,232 0 0% 0%
Dakota 25,130 24,730 3% 2%
Ram P/U 89,057 102,845 -12% -13%
Caravan 57,665 56,952 3% 1%
Durango 34,476 29,498 18% 17%
Ram Van/Wagon 321 2,976 -89% -89%
Sprinter Van 3,023 1,694 81% 78%
DODGE BRAND 287,258 281,799 3% 2%

TOTAL CHRYSLER GROUP 546,732 517,504 7% 6%

TOTAL CG CAR 128,539 103,757 26% 24%
TOTAL CG TRUCK 418,193 413,747 2% 1%
Selling Days 75 76
 
Reply