View Single Post
Old Nov 14, 2021 | 11:50 AM
  #103 (permalink)  
amx1397's Avatar
amx1397
Senior Member
Joined: Apr 2008
Posts: 6,692
Likes: 428
From: Indialantic Fl.
Default Re: Fastest 1/4 mile thread...

now that is the way to do it ! congrats ! how much nitrous shot ? and where injected ? I thinkif u weren't using nitrous that is a RECORD
here is drag times
​​​​​
1) 10.659* 130.040 6.857 103.170 1.590 Chrysler Crossfire srt 2005 jim's srt -------- V8
2) 10.741* 128.520 6.921 102.320 1.590 Chrysler Crossfire jim's srt 2005 jim ------ V8
3) 10.855* 128.790 7.025 102.330 1.653 Chrysler Crossfire jim's SRT 2005 Jim ------V8
4) 10.907* 127.430 7.040 103.080 1.688 Chrysler Crossfire SRT6 2005 Jeff Croy -------with nitrous
5) 10.950*^ 126.060 7.046 100.480 1.598 Chrysler Crossfire SRT-6 2005 Kat Dooley -----with nitrous
6) 11.025* 124.060 7.077 100.770 1.605 Chrysler Crossfire SRT6 2005 Anthony Wheelus ---with nitrous
7) 11.220* 125.320 7.300 99.680 1.790 Chrysler Crossfire srt6- 2005 jim ------- V8
8) 11.397* 128.600 7.490 103.450 1.812 Chrysler Crossfire SRT6 2005 Junior ------ with nitrous
9) 11.707* 120.830 7.620 95.390 1.847 Chrysler Crossfire SRT6 2005 Jeff Croy ????
10) 11.726* 117.140 7.540 93.470 1.690 Chrysler Crossfire SRT6 2005 ?????

and yours -------?????????????????????????????????
My srt6 best was 12.0
 
Reply