SRT6 crossfires at auction
Thought i would start checking auction website for srt on line and reporting back to forum the vins and color that are out there. If you need more info about one let me know. Most of these auction u must have a license dealer bid it for you, so if your are looking to buy one go ahead and align yourself with a dealer that will bid for you 
059689 ab coupe
042550 appears the darker grey coupe
059689 ab coupe
042550 appears the darker grey coupe
FYI
Auction listing of SRT Coupes
date location price miles cond color
09/29/11 FRDKBURG $9,900 79,111 Avg GRAY09/29/11 CHICAGO $10,300 65,575 Avg BLACK
10/06/11 FRDKBURG $8,200 101,513 Avg GRAY
10/13/11 MISS $9,200 58,127 Avg BLUE
10/20/11 TAMPA $12,000 48,402 Above BLUE
11/05/11 NASHVILL $11,000 38,067 Above GREY
11/08/11 STATESVL $8,900 86,628 Avg BLACK
SRT Roadsters
date location price miles cond color
03/30/11 CEN FLA $10,800 95,745 Avg BLU/BLK03/31/11 PENSCOLA $10,900 97,937 Avg SILVER
04/12/11 NYMETSKY $18,400 35,052 Above Black
07/28/11 FRDKBURG $12,300 62,455 Avg BLUE
09/13/11 RIVRSIDE $14,000 58,334 Above BLUE
12/01/11 CHICAGO $12,800 44,283 Avg SILVER
Originally Posted by tighed1
FYI
Auction listing of SRT Coupes
date location price miles cond color
09/29/11 FRDKBURG $9,900 79,111 Avg GRAY
09/29/11 CHICAGO $10,300 65,575 Avg BLACK
10/06/11 FRDKBURG $8,200 101,513 Avg GRAY
10/13/11 MISS $9,200 58,127 Avg BLUE
10/20/11 TAMPA $12,000 48,402 Above BLUE
11/05/11 NASHVILL $11,000 38,067 Above GREY
11/08/11 STATESVL $8,900 86,628 Avg BLACK
SRT Roadsters
date location price miles cond color
03/30/11 CEN FLA $10,800 95,745 Avg BLU/BLK
03/31/11 PENSCOLA $10,900 97,937 Avg SILVER
04/12/11 NYMETSKY $18,400 35,052 Above Black
07/28/11 FRDKBURG $12,300 62,455 Avg BLUE
09/13/11 RIVRSIDE $14,000 58,334 Above BLUE
12/01/11 CHICAGO $12,800 44,283 Avg SILVER
Auction listing of SRT Coupes
date location price miles cond color
09/29/11 FRDKBURG $9,900 79,111 Avg GRAY09/29/11 CHICAGO $10,300 65,575 Avg BLACK
10/06/11 FRDKBURG $8,200 101,513 Avg GRAY
10/13/11 MISS $9,200 58,127 Avg BLUE
10/20/11 TAMPA $12,000 48,402 Above BLUE
11/05/11 NASHVILL $11,000 38,067 Above GREY
11/08/11 STATESVL $8,900 86,628 Avg BLACK
SRT Roadsters
date location price miles cond color
03/30/11 CEN FLA $10,800 95,745 Avg BLU/BLK03/31/11 PENSCOLA $10,900 97,937 Avg SILVER
04/12/11 NYMETSKY $18,400 35,052 Above Black
07/28/11 FRDKBURG $12,300 62,455 Avg BLUE
09/13/11 RIVRSIDE $14,000 58,334 Above BLUE
12/01/11 CHICAGO $12,800 44,283 Avg SILVER
When was the last time you noticed seven year old production model cars with 95,000 - 100,000 miles pulling $10,000 at auction. How does this compare to other 7 year old 100,000 mile cars of similar sticker price, like the corvette?
Originally Posted by tighed1
FYI
Auction listing of SRT Coupes
date location price miles cond color
09/29/11 FRDKBURG $9,900 79,111 Avg GRAY
09/29/11 CHICAGO $10,300 65,575 Avg BLACK
10/06/11 FRDKBURG $8,200 101,513 Avg GRAY
10/13/11 MISS $9,200 58,127 Avg BLUE
10/20/11 TAMPA $12,000 48,402 Above BLUE
11/05/11 NASHVILL $11,000 38,067 Above GREY
11/08/11 STATESVL $8,900 86,628 Avg BLACK
SRT Roadsters
date location price miles cond color
03/30/11 CEN FLA $10,800 95,745 Avg BLU/BLK
03/31/11 PENSCOLA $10,900 97,937 Avg SILVER
04/12/11 NYMETSKY $18,400 35,052 Above Black
07/28/11 FRDKBURG $12,300 62,455 Avg BLUE
09/13/11 RIVRSIDE $14,000 58,334 Above BLUE
12/01/11 CHICAGO $12,800 44,283 Avg SILVER
Auction listing of SRT Coupes
date location price miles cond color
09/29/11 FRDKBURG $9,900 79,111 Avg GRAY09/29/11 CHICAGO $10,300 65,575 Avg BLACK
10/06/11 FRDKBURG $8,200 101,513 Avg GRAY
10/13/11 MISS $9,200 58,127 Avg BLUE
10/20/11 TAMPA $12,000 48,402 Above BLUE
11/05/11 NASHVILL $11,000 38,067 Above GREY
11/08/11 STATESVL $8,900 86,628 Avg BLACK
SRT Roadsters
date location price miles cond color
03/30/11 CEN FLA $10,800 95,745 Avg BLU/BLK03/31/11 PENSCOLA $10,900 97,937 Avg SILVER
04/12/11 NYMETSKY $18,400 35,052 Above Black
07/28/11 FRDKBURG $12,300 62,455 Avg BLUE
09/13/11 RIVRSIDE $14,000 58,334 Above BLUE
12/01/11 CHICAGO $12,800 44,283 Avg SILVER
Where are the VIN#'s for those auction cars? I'm sure there are a few that are not on our sticky list......
Dennis
Originally Posted by 70GS455
Curious to see what this one goes for, Atlanta highline, Weds 12/7.
29 92 2005 CHRYSLER CROSSFIRE 2D ROADSTER 6G/P 32,269 RED 1C3AN65L45X057266 X CV
29 92 2005 CHRYSLER CROSSFIRE 2D ROADSTER 6G/P 32,269 RED 1C3AN65L45X057266 X CV
12/07/11 DALLAS Regular $8,900 59,319 Avg BLACK 6G 6 Yes
12/07/11 ATLANTA Regular $13,700 32,269 Above RED 6G P Yes
12/06/11 ORLANDO Regular $13,000 34,795 Avg YELLOW 6G A Yes
12/02/11 FT LAUD Regular $9,600 106,241 Avg BLACK 6G A No
I'd be interested if a 2005 graphite gray SRT6 roadster pops up in the midwest. Chicago is only three hours from me. What is a normal "buy fee" and what other costs could there be?
Originally Posted by texas t
Thought i would start checking auction website for srt on line and reporting back to forum the vins and color that are out there. If you need more info about one let me know. Most of these auction u must have a license dealer bid it for you, so if your are looking to buy one go ahead and align yourself with a dealer that will bid for you 
059689 ab coupe
042550 appears the darker grey coupe
059689 ab coupe
042550 appears the darker grey coupe
Thread
Thread Starter
Forum
Replies
Last Post
Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)



